Standings

Co-Ed A

Team Games Record Percentage Plus/Minus
No Glove No Love 0 0-0-0 0.000 0
The Force 0 0-0-0 0.000 0
TWM 0 0-0-0 0.000 0
Harry Gators 0 0-0-0 0.000 0
Animaniacs 0 0-0-0 0.000 0
Base Invaders 0 0-0-0 0.000 0
Inglorious Batters 0 0-0-0 0.000 0
Trash Pandas 0 0-0-0 0.000 0

Co-Ed B

Team Games Record Percentage Plus/Minus
Backdoor Sliders 0 0-0-0 0.000 0
Booze Cruz 0 0-0-0 0.000 0
Brew Jays 0 0-0-0 0.000 0
The Dandelion Pickers 0 0-0-0 0.000 0
Misfits 0 0-0-0 0.000 0
Can't Cut This 0 0-0-0 0.000 0
McGlovin 0 0-0-0 0.000 0
HellRaisers 0 0-0-0 0.000 0
Maybe Next Year 0 0-0-0 0.000 0
One Good Inning 0 0-0-0 0.000 0
Hitz and Gigglez 0 0-0-0 0.000 0
Brew-Tang Clan 0 0-0-0 0.000 0

Ladies

Team Games Record Percentage Plus/Minus
Hooper's 0 0-0-0 0.000 0
Mobilize 0 0-0-0 0.000 0
Precision Sunrooms 0 0-0-0 0.000 0
Diamond Girls 0 0-0-0 0.000 0
Venom 0 0-0-0 0.000 0
Brews On First 0 0-0-0 0.000 0
Benchwarmers 0 0-0-0 0.000 0
Crazy Pitches 0 0-0-0 0.000 0

Men's A Division

Team Games Record Percentage Plus/Minus
One Bad Inning 0 0-0-0 0.000 0
Diamondbacks 0 0-0-0 0.000 0
Banana Slugs 0 0-0-0 0.000 0
Rockies 0 0-0-0 0.000 0
Eh Holes 0 0-0-0 0.000 0
ZynBombwe's 0 0-0-0 0.000 0
White Sox 0 0-0-0 0.000 0
Expos 0 0-0-0 0.000 0

Men's B

Team Games Record Percentage Plus/Minus
The Machine 0 0-0-0 0.000 0
A-Team 0 0-0-0 0.000 0
Master Batters 0 0-0-0 0.000 0
Backdoor Slider's 0 0-0-0 0.000 0
Dying Quails 0 0-0-0 0.000 0
Breaking Balls 0 0-0-0 0.000 0
Burkton Boozehounds 0 0-0-0 0.000 0
Fireballs 0 0-0-0 0.000 0
Sunnyvale Sluggers 0 0-0-0 0.000 0
Pint Pounders 0 0-0-0 0.000 0
The Warriors 0 0-0-0 0.000 0

Site by Andrew G